Changelog
Version history for references, models, and methods. Every run records the exact versions it used, so a result can always be tied to a specific, citable state.
References & models
References are versioned independently of the data they are built from: the model is versioned, and it cites the immutable CZI CELLxGENE Census snapshot it was trained on. A new version is cut when the cohort, gene space, harmonization, or training recipe changes.
14 references are published, every one at v1. Versions are cut per reference, so this list is what a run can be pointed at today; the model weights page carries the training detail for each one.
| Reference | Version | Built from |
|---|---|---|
| Human immune | v1 | CZI Census 2025-11-08 · 45 datasets · 15.34M cells · 20 harmonized cell types |
| Human eye | v1 | CZI Census 2025-11-08 · 25 datasets · 6.81M cells · 36 harmonized cell types |
| Human cortex | v1 | CZI Census 2025-11-08 · 58 datasets · 6.48M cells · 19 harmonized cell types |
| Mouse brain | v1 | CZI Census 2025-11-08 · 12 datasets · 2.95M cells · 25 harmonized cell types |
| Human lung | v1 | CZI Census 2025-11-08 · 26 datasets · 2.71M cells · 47 harmonized cell types |
| Human heart | v1 | CZI Census 2025-11-08 · 14 datasets · 2.49M cells · 21 harmonized cell types |
| Human breast | v1 | CZI Census 2025-11-08 · 9 datasets · 2.41M cells · 21 harmonized cell types |
| Human gut | v1 | CZI Census 2025-11-08 · 21 datasets · 1.68M cells · 37 harmonized cell types |
| Human female reproductive | v1 | CZI Census 2025-11-08 · 10 datasets · 526k cells · 20 harmonized cell types |
| Human skin | v1 | CZI Census 2025-11-08 · 8 datasets · 476k cells · 26 harmonized cell types |
| Human muscle | v1 | CZI Census 2025-11-08 · 4 datasets · 446k cells · 25 harmonized cell types |
| Human liver | v1 | CZI Census 2025-11-08 · 13 datasets · 436k cells · 16 harmonized cell types |
| Human kidney | v1 | CZI Census 2025-11-08 · 11 datasets · 421k cells · 24 harmonized cell types |
| Human adipose | v1 | CZI Census 2025-11-08 · 5 datasets · 413k cells · 17 harmonized cell types |
Versioning is part of the product, not a label on this page: each run's report and manifest
carry the exact reference version, Census snapshot, and pipeline commit. This page is the
human-readable summary of that history.