| Atlas | Value |
|---|---|
| Species | Human (homo_sapiens) |
| Cells | 475,731 |
| Cell types | 26 |
| Tissues | 20 |
| Source studies | 8 (see Source studies) |
| Source datasets | 8 |
| Donors | 157 |
| Genes | 15,294 |
| Condition | Adult, healthy donors (donor_status = normal) |
| Build | e9d75017acc8-475731 |
| Cell-type labels | Cell Ontology (CELLxGENE Census), rolled up to subclass level |
| Data source | CZI CELLxGENE Census, version 2025-11-08 |
| License | CC BY 4.0 |
| Technology | Category | Cells | Share |
|---|---|---|---|
| Whole cell (scRNA-seq) | Suspension | 470,444 | 98.9% |
| Single nucleus (snRNA-seq) | Suspension | 5,287 | 1.1% |
| 10x 3' v2 | Assay | 328,554 | 69.1% |
| 10x 3' v3 | Assay | 125,045 | 26.3% |
| 10x 3' v1 | Assay | 9,222 | 1.9% |
| MARS-seq | Assay | 7,704 | 1.6% |
| 10x 5' v1 | Assay | 2,885 | 0.6% |
| Smart-seq2 | Assay | 2,029 | 0.4% |
| Seq-Well S3 | Assay | 292 | <0.1% |
Measured from the built reference (obs suspension_type and assay, CZ CELLxGENE Census schema), not declared. Nuclei carry less cytoplasmic RNA and less ambient contamination than whole cells, so the suspension mix affects how expression should be read.
| Cell type | Cells | Share |
|---|---|---|
| fibroblast | 138,387 | 29.1% |
| keratinocyte | 93,256 | 19.6% |
| helper T cell | 35,341 | 7.4% |
| endothelial cell of vascular tree | 31,721 | 6.7% |
| macrophage | 26,723 | 5.6% |
| Unknown* | 24,436 | 5.1% |
| basal cell of epidermis | 19,035 | 4.0% |
| pericyte | 14,331 | 3.0% |
| Langerhans cell | 12,669 | 2.7% |
| monocyte-derived dendritic cell | 12,490 | 2.6% |
| cytotoxic T cell | 11,301 | 2.4% |
| regulatory T cell | 11,085 | 2.3% |
| innate lymphoid cell | 7,562 | 1.6% |
| conventional dendritic cell | 7,068 | 1.5% |
| natural killer cell | 6,667 | 1.4% |
| melanocyte | 6,658 | 1.4% |
| endothelial cell of lymphatic vessel | 6,394 | 1.3% |
| mast cell | 3,559 | 0.7% |
| monocyte | 2,373 | 0.5% |
| plasmacytoid dendritic cell | 1,239 | 0.3% |
| Merkel cell | 737 | 0.2% |
| smooth muscle cell | 667 | 0.1% |
| Schwann cell | 581 | 0.1% |
| plasma cell | 538 | 0.1% |
| sebaceous gland cell | 366 | 0.1% |
| neutrophil | 278 | 0.1% |
| epithelial cell of sweat gland | 269 | 0.1% |
* Unknown — cells whose Cell Ontology label is coarser than our subclass anchors (e.g. a coarse lineage label) or unannotated in the source study. Not a deployed cell type and excluded from the count. They still shape the latent space during semi-supervised training, but they are never assigned a type that is stored or served, and they are excluded from every metric here.
| Tissue | Cells | Share |
|---|---|---|
| skin epidermis | 104,237 | 21.9% |
| dermis | 100,247 | 21.1% |
| skin of body | 45,374 | 9.5% |
| skin of forehead | 32,099 | 6.7% |
| skin of forearm | 32,038 | 6.7% |
| skin of trunk | 24,553 | 5.2% |
| skin of cheek | 22,433 | 4.7% |
| skin of abdomen | 19,867 | 4.2% |
| skin of scalp | 19,408 | 4.1% |
| zone of skin | 15,457 | 3.2% |
| skin of pes | 9,696 | 2.0% |
| skin of external ear | 9,366 | 2.0% |
| skin of leg | 9,248 | 1.9% |
| nose skin | 6,618 | 1.4% |
| arm skin | 6,529 | 1.4% |
| skin of temple | 6,449 | 1.4% |
| skin of chest | 5,232 | 1.1% |
| hindlimb skin | 3,443 | 0.7% |
| skin of hip | 1,962 | 0.4% |
| lower leg skin | 1,475 | 0.3% |
Hierarchical clustering of per-cell-type centroids in the deployed scANVI latent (Euclidean distance, average linkage, optimal leaf ordering). Transcriptionally similar types sit adjacent; Unknown excluded. Same colors as the UMAP.
This reference is built from 8 studies across 8 CZ CELLxGENE Census datasets (platform version 2025-11-08), plus the Census platform itself. The data is CC BY 4.0; that is CZI's platform-wide submission condition, not 8 independent per-dataset determinations. Each study, with its DOI and licence, is listed at varnaops.com/attribution.html#datasets. Cite the studies, not this report, when using the reference.
Each cell type's curated panel is scored on its own cells and ranked against all the others: top-1 counts the types whose own panel ranks first, top-3 those landing in the first three, over the 26 types with enough cells to score. Your run's report shows the same pair from the same code. These labels are the atlas's own curated types rather than predictions, so this is the ceiling — a query scoring near it agrees as closely as the markers allow.
| Cell type | Curated marker genes |
|---|---|
| fibroblast | DCN, COL1A2, COL6A2, COL6A1, FBLN2, GSN, PDGFRA, AIFM2 |
| keratinocyte | DSP, S100A14, AQP3, KRT14, KRT5, LY6D, DMKN, TACSTD2 |
| helper T cell | SPRR2B, KLHDC8B, SRP54, ADGRG3, H2BC8, MPZL3, MYH15, EPB41L2 |
| endothelial cell of vascular tree | TM4SF1, SPARCL1, RCAN1, CD59, PLVAP, RHOC, ESAM, EMCN |
| macrophage | C1QA, CD14, CD68, FOLR2, CD163, CD4, LYZ, HLA-DRA |
| basal cell of epidermis | KRT14, KRT5, CXCL14, DST, KRT15, AQP3, DSP, COL17A1 |
| pericyte | KCNJ8, PDGFRB, ACTA2, COL4A1, MGP, MYL9, ABCC9, CSPG4 |
| Langerhans cell | HLA-DRB1, HLA-DQA1, HLA-DQB1, HLA-DPB1, HLA-DRA, HLA-DPA1, HLA-DQB2, HLA-DRB5 |
| monocyte-derived dendritic cell | HLA-DQA1, HLA-DRB1, HLA-DRA, CCL22, SAT1, HLA-DPB1, HLA-DPA1, TXN |
| cytotoxic T cell | CCL5, CD3D, CD8A, GZMA, CCL4, GZMK, CD4, FOXP3 |
| regulatory T cell | TIGIT, CTLA4, FOXP3, TNFRSF4, IL7R, AQP3, CCR6, LTB |
| innate lymphoid cell | CNTN4, KCNAB3, UXT-AS1, SRP54, KLRB1, AGAP5, ERMARD, H2BC8 |
| conventional dendritic cell | HLA-DPB1, HLA-DQA2, CLEC9A, CADM1, CD1C, CLEC10A, FCER1A, FCGR2B |
| natural killer cell | NKG7, GNLY, KLRD1, KLRC1, EOMES, TBX21, GZMA, RUNX3 |
| melanocyte | MLANA, DCT, PMEL, TYRP1, QPCT, CAPN3, MITF, PLP1 |
| endothelial cell of lymphatic vessel | TFPI, CCL21, MMRN1, NUPR1, TFF3, LYVE1, PROX1, PECAM1 |
| mast cell | TPSB2, TPSAB1, IL1RL1, CPA3, KIT, HDC, HPGDS, GATA2 |
| monocyte | FCN1, CTSS, S100A8, CD14, S100A12, LST1, S100A9, VCAN |
| plasmacytoid dendritic cell | CD53, CLEC4C, CLEC7A, CORO1A, CXCR3, FCER1G, HLA-DRB1, IL3RA |
| Merkel cell | KRT14, FXYD3, KRT5, DSP, ATP1B3, TACSTD2, AQP3, DMKN |
| smooth muscle cell | CALD1, PLAC9, COL4A1, BGN, MYL9, COL4A2, COL1A2, ACTA2 |
| Schwann cell | SOX10, NRXN1, NRXN3, PLP1, MBP, MPZ |
| plasma cell | FKBP11, DERL3, MZB1, SEC11C, IGKC, XBP1, IGLL5, SSR4 |
| sebaceous gland cell | RBM47, AZGP1, ACSBG1, MAST4, TCF12, NFIA, ALCAM, PTPRK |
| neutrophil | PTPRC, FCN1, ITGAM, MMP9, ORM1, PGLYRP1, S100A12, ELANE |
| epithelial cell of sweat gland | MAGI1, LINGO1, SLC12A2, ESRRG, STK39, PDE4D, NFIB, ZBTB20 |
Left: pick a type to colour the atlas UMAP by its score_genes panel score; right: cell-type × panel heatmap (z-scored per row, so the diagonal should be reddest), on a balanced ~3k-cells/type subsample. Panels come from CZ CELLxGENE CellGuide, resolved per cell type by Cell Ontology term and never hand-picked. Gene membership is canonical (literature / HuBMAP ASCT+B, CC BY 4.0) for 97 of 182 panels, ordered by how strongly each gene separates that cell type from the others in skin of body, skin; the remaining 85 come from that contrast ranking alone, used where canonical markers were too few. Closely related sister lineages share curated panels and score against each other, so an off-diagonal neighbour reflects the limits of literature markers, not a mislabelled population.
| Model configuration | Value |
|---|---|
| Architecture | scVI → scANVI |
| Likelihood | negative binomial · per-gene dispersion |
| Latent dimensions | 30 |
| Hidden dimensions | 128 |
| Hidden layers | 2 |
| Optimizer | Adam |
| Learning rate | 0.001 |
| KL weight | 0.1 constant · 89-epoch warmup on scVI |
| Classifier loss | class-balanced cross-entropy (effective-number, β = 0.999999) |
| scVI deploy epoch | 399 |
| scANVI deploy epoch | 19 |
| scVI selection | minimum validation ELBO |
| scANVI selection | minimum validation balanced cross-entropy |
| Split | Cells | Macro-F1 | Accuracy |
|---|---|---|---|
| Training set | 406,198 | 0.951 | 97.4% |
| Validation set (held-out) | 45,097 | 0.936 | 96.7% |
| Resource | Licensor | Licence | |
|---|---|---|---|
| CZ CELLxGENE Discover Census (2025-11-08) CZ CELLxGENE Discover Census | Chan Zuckerberg Initiative | CC BY 4.0 | detail |
| Cell Ontology (CL) Diehl et al. 2016, Journal of Biomedical Semantics | the Cell Ontology project | CC BY 4.0 | detail |
| Uberon multi-species anatomy ontology Mungall et al. 2012, Genome Biology | the Uberon project (OBO Foundry) | CC BY 3.0 | detail |
| Marker panels: canonical gene membership HuBMAP Consortium, ASCT+B tables | HuBMAP ASCT+B (Human Reference Atlas) | CC BY 4.0 | detail |
| Marker panels: computationally ranked genes CZ CELLxGENE CellGuide | no licensor asserted | no licence asserted | detail |
Modifications. Relative to the source data we applied: healthy donors only; adult stages only; the tissues this atlas covers; primary tissue only, organoids and cell culture excluded; cells duplicated between an integrated atlas and the study it re-publishes removed; genes restricted to those shared across contributing datasets, then a highly-variable subset for training; study labels remapped through Cell Ontology to a coarser vocabulary, so the labels here are ours; cells concatenated into one atlas with derived representations (latent embedding, UMAP) not present in the source. Cite the source studies, not this report — they are listed under Source studies above, and full detail for every resource is at varnaops.com/attribution.html.